Size Guide
T-Shirts & Onesies
| Size | Chest (cm) | Length (cm) | Shoulder (cm) |
|---|---|---|---|
| XS | 86–91 | 68 | 40 |
| S | 91–96 | 70 | 42 |
| M | 96–101 | 72 | 44 |
| L | 101–106 | 74 | 46 |
| XL | 106–111 | 76 | 48 |
| 2XL | 111–116 | 78 | 50 |
| 3XL | 116–121 | 80 | 52 |
| 4XL | 121–126 | 82 | 54 |
Hoodies & Sweatshirts
| Size | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| XS | 86–91 | 64 | 61 |
| S | 91–96 | 66 | 63 |
| M | 96–101 | 68 | 65 |
| L | 101–106 | 70 | 67 |
| XL | 106–111 | 72 | 69 |
| 2XL | 111–116 | 74 | 71 |
| 3XL | 116–121 | 76 | 73 |
Caps
Our caps are one size fits most, featuring an adjustable strap for a comfortable fit (55–61 cm head circumference).
How to Measure
Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
Length: Measure from the highest point of the shoulder down to the bottom hem.
Sleeve: Measure from the center back of the neck, across the shoulder, and down to the wrist.
Head circumference: Measure around the widest part of your head, just above your ears.
All measurements are approximate. If you're between sizes, we recommend sizing up for a relaxed fit.
Questions? Contact us at info@ravedivision.com